Experience
World Health Expo Tech 2027
Two tickets. Two venues. The connections that shape where healthcare goes next.
Choose the ticket that fits your goals.
Choose your ticket
All tickets include access to both Dubai World Trade Centre (DWTC) and Dubai Exhibition Centre, Expo City (DEC).
Included within World Healthcare Week
Advantage
Connect with 5,000+ healthtech leaders and investors, explore 200+ brands, and watch startups pitch live at Xcelerate. Plus your Advantage ticket to WHX (25–28 January): daily early access, fast-track entry, the Access Stage and Healthspan Stage, and an exclusive industry report by WHX Insights.
*Prices going up soon
Included within World Healthcare Week
Platinum
Connect with 5,000+ healthtech leaders and investors, explore 200+ brands, and watch startups pitch live at Xcelerate. Plus your Platinum ticket to WHX: every CME-accredited conference, the Visionary Stage, and your own space to relax and connect in the Platinum Lounge.
*Prices going up soon
Part of each ticket
WHX
Dubai · 25–28 January
Included with Advantage or Platinum ticket - Explore the exhibition and product zones, connect with healthcare leaders from around the world, and unlock stages like the Access Stage and Visionary Stage.

Ticket comparison
Advantage | Platinum | Available at | |
Entry Entry | Entry 11am on Day 1 & 10am on remaining days | Entry 11am on Day 1 & 10am on remaining days | Entry DWTC |
200+ brands 200+ brands | 200+ brands | 200+ brands | 200+ brands DWTC |
200+ speakers 200+ speakers | 200+ speakers | 200+ speakers | 200+ speakers DWTC |
5,000+ healthtech leaders 5,000+ healthtech leaders | 5,000+ healthtech leaders | 5,000+ healthtech leaders | 5,000+ healthtech leaders DWTC |
World X Stage* World X Stage* | World X Stage* | World X Stage* | World X Stage* DWTC |
Roundtable sessions Roundtable sessions | Roundtable sessions | Roundtable sessions | Roundtable sessions DWTC |
Xcelerate Stage* Xcelerate Stage* | Xcelerate Stage* | Xcelerate Stage* | Xcelerate Stage* DWTC |
WHX Events App WHX Events App | WHX Events App | WHX Events App | WHX Events App |
WHX access, 25–28 January WHX access, 25–28 January | WHX access, 25–28 January 10am on Day 1 & 9am on remaining days | WHX access, 25–28 January 10am on Day 1 & 9am on remaining days | WHX access, 25–28 January DEC & DWTC |
Fast-track entry Fast-track entry | Fast-track entry | Fast-track entry | Fast-track entry DEC & DWTC |
Access Stage Access Stage | Access Stage | Access Stage | Access Stage DEC |
Exclusive Industry report Exclusive Industry report | Exclusive Industry report | Exclusive Industry report | Exclusive Industry report Sent exclusively to your email |
Healthspan Stage Healthspan Stage | Healthspan Stage | Healthspan Stage | Healthspan Stage DWTC |
Platinum Lounge Platinum Lounge | Platinum Lounge | Platinum Lounge | Platinum Lounge DEC & DWTC |
Radiology, Impact & Labs Stages Radiology, Impact & Labs Stages | Radiology, Impact & Labs Stages | Radiology, Impact & Labs Stages | Radiology, Impact & Labs Stages DEC & DWTC |
Visionary Stage Visionary Stage | Visionary Stage | Visionary Stage | Visionary Stage DEC |
Stages*

Dubai World Trade Centre
World X
World X brings together healthcare leaders, policymakers and technology innovators to explore how AI and digital health can be implemented safely and successfully at scale.
Discover practical insights into AI governance, digital transformation, cybersecurity, population health and how healthcare organisations can achieve measurable returns from their technology investments.

Dubai World Trade Centre
Xcelerate
Xcelerate connects healthcare startups with investors, accelerators and industry leaders to support funding, partnerships and commercial growth.
Experience investor-led discussions, innovation showcases and the Xcelerate startup competition, featuring both early-stage and scale-up companies.
